telescopic return
Product description

| Rated heat load | 20/24/28/32 kW |
| Rated hot water volume | 10/12/14/16 kg/min |
| Gas type | 12T |
| Rated gas pressure | 2000Pa |
| Thermal efficiency | 90% (secondary energy efficiency) |
| Applicable water pressure | 0.02~0.8Mpa |
| Rated voltage | AC220V/50Hz |
| Heating water interface size | G3/4 |
| Applicable water pressure | G1/2 |
| Rated voltage | G3/4 |
| Body size | 600×W360×250/700×W410×250mm |
| Packaging size | 765×W420×345/775×W470×335mm |
Last:
Plat...
Next :
No next article
