Car mounted water heater return
Product description

| Application Scenario | motorhome |
| Voltage | DC12V |
| Thermal efficiency | ≥85% |
| Applicable water pressure | 0.01~0.69mpa |
| Rated gas pressure | 2750Pa |
| Rated heat load | 65000BTU(19kW)/55000BTU(16kW)/4200BTU (12kW) |
| Rated hot water volume | 10L/8L/6L |
| Product dimensions: | 317(H)*320(W)*348(D)mm |
| Package dimensions | 482(H)*448(W)*473(D)mm |
| Net weight | 12.5kg |
| Applicable gas source | American standard propane/propane/butane |
| Certification | CSA certification, AGA certification |
Last:
No previous article
Next :
No next article
